| Management number | 234037306 | Release Date | 2026/06/27 | List Price | US$8.50 | Model Number | 234037306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09TH2FCL8 |
|---|---|
| Color | 1# Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Cromoncent |
| Model Name | Cromoncent Girls & Women's Lightweight Cargo Jogger Pants |
| Rise Style | Cargo |
| Sport Type | Running |
| Style Name | Modern/Equipped |
| Unit Count | 1.0 Count |
| Waist Size | 12 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Occasion Type | Casual,Jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form