| Management number | 237638784 | Release Date | 2026/07/10 | List Price | US$33.20 | Model Number | 237638784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip sole-first into new sensations with our new Zebzag AnyWair mule. Made with soft-yet-durable Bronx suede and an adjustable Riptape strap to lock in comfort from day one. The ergonomic Zebzag sole combines lightweight EVA and rugged PVC to give your feet an easy ride without limiting your destination. And our SoftWair footbed adds extra cushioning. The sole boasts distinctive DM's signatures, with a bold tread pattern, exaggerated grooving, and our unmistakable yellow welt stitching.
| UPC | 190665758443 |
|---|---|
| ASIN | B0DXRK7FSK |
| Brand | Dr. Martens |
| Color | Dms Olive Bronx Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Zebzag Anywair Mule |
| Sport Type | Walking |
| Strap Type | strap |
| Style Name | Zebzag Anywair Mule |
| Item Weight | 53 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Dr. Martens |
| Style Number | 41730300 |
| Occasion Type | Casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mule |
| Outer Material | Suede |
| Insole Material | Foam, Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Ergonomic and Comfortable Sole, Adjustable Strap |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41730300 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form