| Management number | 237022810 | Release Date | 2026/07/10 | List Price | US$5.19 | Model Number | 237022810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655366942466 |
|---|---|
| ASIN | B07DLF8K51 |
| Size | Small (Pack of 12) |
| Color | White |
| Fit Type | Adjustable |
| Material | Cotton |
| Brand Name | DreamHigh |
| Unit Count | 24 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.18 Kilograms |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | DreamHigh Apparel LLC |
| Style Number | DG19 |
| Glove Or Mitt | mitt |
| Is Waterproof | False |
| Palm Material | cotton |
| Item Dimensions | 9 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Soft and Comfortable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Lead Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form