| Management number | 237710348 | Release Date | 2026/07/10 | List Price | US$2.00 | Model Number | 237710348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGP55WP7 |
|---|---|
| Brand | EGK |
| Color | Milky |
| Current | Direct Current |
| Wattage | 15 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Set Name | Mag.safe Charger With 6.6ft Usb-c Cable |
| Plug Type | Usb-c |
| Model Name | Mag.safe Charger |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Form Factor | Charging Pad |
| Item Weight | 0.5 Ounces |
| Manufacturer | Shenzhen Enersmart Technology Development Co.,Ltd. |
| Model Number | 2BCTS-RXD-CX268 |
| Power Source | Corded Electric |
| BuiltIn Media | 6.6ft USB-C Cable, Charging Pad |
| Input Voltage | 120 Volts |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 50 Hertz, 60 Hertz |
| Mfr Part Number | Magsafe-iphone-12-17-charger |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | FCC |
| Compatible Devices | Airpods 4 3 2 pro |
| Enclosure Material | Aluminum |
| Additional Features | Smart Identification Technology |
| Warranty Description | 1 yesr |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 17/ iPhone17 Pro /iPhone Pro Max/ iPhone 17 Air/ iPhone 16/ iPhone 16 Pro/ iPhone 16 Plus/ iPhone 16 Pro Max/iPhone 15/iPhone 15 Pro/iPhone 15 Plus/ iPhone 15 Pro Max;iPhone 14/ iPhone 14 Pro/ iPhone 14 Plus/iPhone 14 Pro Max;iPhone 13/iPhone 13 Mini/ iPhone 13 Pro/iPhone 13 Pro Max;iPhone 12/iPhone 12 Mini/iPhone 12 Pro/iPhone 12 Pro Max;Aripods 4 3 2 Pro |
| Connectivity Technology | USB |
| Number of Concurrent Devices | 1 |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form