| Management number | 237801749 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237801749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CPYJ3Q2K |
|---|---|
| Color | Light Green |
| Theme | Princess |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Tie Back |
| Brand Name | GRACE KARIN |
| Neck Style | Mock Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 98% Polyester, 2% Viscose |
| Item Weight | 50 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | Flared |
| Hemline Form | Straight Hemline |
| Material Type | 98%Polyester+2%Viscose |
| Occasion Type | Casual |
| Item Dimensions | 9.45 x 7.09 x 0.08 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form