| Management number | 237694304 | Release Date | 2026/07/10 | List Price | US$11.05 | Model Number | 237694304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find unmatched comfort and versatility with these womens slip-on shoes. Faux leather upper with a round toe, slip-on fit, stretch strap detailing at the toe, and lightweight and flexible design. Linings, toe box, and heel counter partially crafted with recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Get next-level comfort with Velocity 2.0®, featuring luxe linings, superior cushioning, and a premium insole with shock absorption & pressure distribution. Traction sole for extra stability. Just Right Height 1 3/4 inch wedge heel.
| UPC | 197540434935 |
|---|---|
| ASIN | B0CLKS8FLH |
| Brand | LifeStride |
| Color | Lux Navy |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Incredible 2 Ballet Flats |
| Sport Type | Dance |
| Strap Type | Faux leather |
| Style Name | Incredible 2 Ballet Flats |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | I9033S1400 |
| Occasion Type | Any |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Fur |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, bar tack, and back stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I9033S1400 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form