| Management number | 237828998 | Release Date | 2026/07/10 | List Price | US$19.80 | Model Number | 237828998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most comfortable fit for athletic builds, the 410 Athletic Straight jean balances an athletic fit with an easy straight leg for a classic look you love.
| UPC | 193315676340 |
|---|---|
| ASIN | B07XB3N388 |
| Color | Black Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Lucky Brand |
| Model Name | 410 Athletic Fit Jean |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 410 Athletic Fit Jean |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 92% Cotton, 6% Elastomultiester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00025 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Elastomultiester, Spandex |
| Occasion Type | Casual, Night Out |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00025 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193315676340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form