| Management number | 236863261 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236863261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQ4X2CZ7 |
|---|---|
| Color | Tomato Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | MAGCOMSEN |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Convertible Point Collar with 3 Buttons |
| Fabric Type | 72% Cotton, 25% Polyester, 3% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Slit |
| Material Type | 72% Cotton, 25% Polyester, 3% Spandex |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form