| Management number | 234121915 | Release Date | 2026/06/27 | List Price | US$11.60 | Model Number | 234121915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:42.1IN,Cuff:15.7IN,Length:27.4IN,Sleeve Length:15.0INM:Bust:43.7IN,Cuff:16.3IN,Length:27.8IN,Sleeve Length:15.3INL:Bust:46.1IN,Cuff:17.2IN,Length:28.3IN,Sleeve Length:15.7INXL:Bust:48.4IN,Cuff:18.0IN,Length:28.9IN,Sleeve Length:16.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DRD3QNLK |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Brand Name | MakeMeChic |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Half Sleeve |
| Style Number | MMCMyf6pmd-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUSgnt9kvHY6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form