| Management number | 234289717 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234289717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F3D6LSS4 |
|---|---|
| Brand | NICECNC |
| Set Name | NICECNC Rear Swingarm and Frame Hole Bushings Set (4 Piece) |
| Item Shape | Round |
| Unit Count | 4.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | NICECNC1222006400 |
| Manufacturer | NICECNC |
| Fastener Type | Bearings |
| Material Type | Brass & Bearing Steel |
| Item Dimensions | 4.72 x 3.15 x 2.76 inches |
| Number Of Items | 1 |
| Number of Pieces | 4 |
| Outside Diameter | 8 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form