| Management number | 231389850 | Release Date | 2026/06/18 | List Price | US$11.44 | Model Number | 231389850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Premium Quality Replacement lamp is Manufactured by LuTrace and is Guaranteed to Meet or Exceed the Original Manufacturers Specifications. The use of the Original Manufacturers Name is for Identification purposes only. The name Pond Master is trademarked and wholly owned by Pond Master. We do not sell or distribute Pond Master Products For Warranty Claims and other Inquires please Direct Message us and Customer Service Department will Immediately Respond.
| UPC | 810182181028 |
|---|---|
| ASIN | B0F3V67RZB |
| Color | Clear |
| Shape | Straight |
| Voltage | 120 Volts |
| Wattage | 38 watts |
| Bulb Base | G5 |
| Brand Name | Lutrace |
| Efficiency | High Efficiency |
| Light Type | UV |
| Model Name | 02940 |
| Unit Count | 1.0 Count |
| Light Color | clear |
| Manufacturer | Lutrace |
| Model Number | 12974 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | UV |
| Power Consumption | 40 Watts |
| Additional Features | Instant On |
| Included Components | bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 50 Watts |
| Manufacturer Part Number | 12974 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form