| Management number | 235891546 | Release Date | 2026/07/09 | List Price | US$255.00 | Model Number | 235891546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with a super-stiff 6066 aluminum frame featuring a bi-oval downtube and 6066 aluminum Landing Gear forks, this rad ride weighs in at a featherweight 16.9 pounds. Rounding out the package are Alienation Ankle Biter rims, a Promax Impact Mini stem and new Vee Tire Co Speed Booster tires. It's no wonder that the Ripper X is one of the fastest rippers on the track.
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Cr-Mo Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 165mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 38T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 32H Rims, 15T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-3/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-341, 2-Finger Alloy |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Wing Bar, 24.5" x 6", 11° Backsweep, 3° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 45mm Reach |
| Grips | Expert Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Seat Clamp | Alloy, 25.4mm Inner Diameter |
| Accessories | SE Chain Tensioners |
| Wheel Size | 20" |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form