| Management number | 236936018 | Release Date | 2026/07/10 | List Price | US$134.80 | Model Number | 236936018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B071XZ42TM |
|---|---|
| Size | 5.5-6.0mm |
| Color | White Gold Clasp |
| Style | Classic |
| Theme | Love |
| Gem Type | Pearl |
| Material | Pearl |
| Stone Cut | not-applicable |
| Brand Name | The Pearl Source |
| Clasp Type | Fishhook |
| Metal Type | White Gold |
| Model Name | 6570-AK-BL2A-18-WG-AO:5560 |
| Pearl Size | 5.5-6.0mm |
| Pearl Type | Akoya Cultured Pearl |
| Metal Stamp | 14k |
| Part Number | 6570-AK-BL2A-18-WG-AO:5560 |
| Pearl Shape | Round |
| Stone Color | black |
| Stone Shape | princess,round |
| Accent Color | gold |
| Chain Length | 18 Inches |
| Closure Type | Fishhook |
| Grade Rating | Fine Jewelry |
| Manufacturer | THE PEARL SOURCE |
| Pearl Lustre | Excellent |
| Setting Type | Wrap |
| Style Number | 6570-AK-BL2A-18-WG-AO:5560 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 18 x 6.2 x 2.5 inches |
| Number of Items | 25 |
| Number Of Stones | 25 |
| Band Material Type | Gold |
| Decorative Plating | White Gold |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form